FNCS Global Championship 2023 leaderboard – Who’s on Top?

The FNCS Global Championship is going to track down the greatest Fortnite players in Chapter 4, it’s a culmination of a whole year of competitive events. As a Battle Royale though, it can be tricky to keep track of who’s winning from round to round, that’s where the FNCS Grand Finals leaderboard comes in.

The format for the FNCS Global Championship is being played over three different days. That means there are three different FNCS Grand Finals leaderboards. Each of these decides which players make it through to the next round though. The leaderboard for the upper bracket moves 25 duos to the finals, the lower kicks out the lowest 25 and secures our 50 for the finals themselves.

Sometimes, Fortnite esports can be a bit tricky to follow. You can’t keep an eye on all 100 players’ results in every game. To stay on top of how your favourite Duo is doing, we’ll keep these leaderboards updated. We’ll start with the lower bracket, and move on to the Grand Finals once we reach the final day! These are the leaderboards with each day’s rankings for the end-of-day results.

Source: Epic Games

FNCS Grand Finals Leaderboards

Lower Bracket

Both Day 1 of the FNCS and Day 2 are now completed. We know which teams will be making it through to the FNCS Global Finals Leaderboard. This is how things came out over the second day of the tournament where players fought for their spots in the final round.

Duo Game 1   Game 2   Game 3   Game 4   Game 5   Total
Placement Kills Placement Kills Placement Kills Placement Kills Placement Kills
MrSavage and Vadeal 11 4 13 3 8 5 29 3 1 8 249
Ajerss and Khanada 4 5 11 2 6 5 13 1 9 0 233
Brycx and Chubs 1 5 3 5 29 2 35 0 8 1 217
Batman Bugha and Rapid 3 4 19 2 5 2 43 0 5 7 214
Kwanti and Tkay 15 4 4 3 26 0 10 6 11 4 200
Gazbzera and Nuti 31 1 5 4 7 1 8 2 13 2 184
Liwshe and Steno 6 6 28 2 12 4 37 0 6 2 176
Cheatiin and Pixie 14 1 1 6 23 4 42 0 10 0 171
Bylah and Peterbot 21 1 20 2 3 5 39 0 7 6 168
Krisp and Noxy 48 0 8 3 33 3 15 5 3 3 166
Kitoz and Phzin 7 3 2 8 45 0 24 4 28 1 162
Pinq and vic0 32 1 39 2 20 3 1 11 0 4 161
Hen and Vaske1x 10 4 42 0 10 4 40 1 17 5 159
Aim and Zazi 34 0 41 0 13 0 41 0 26 1 156
FHD and Hero 47 0 21 4 34 0 16 4 22 4 152
Gazer and River 39 0 44 0 40 0 22 2 4 0 151
Fnajen and Moneymaker 38 0 10 5 38 2 47 0 4 6 150
PodaSai and Snayzy 8 1 16 2 32 1 3 1 20 2 148
Grolzz and Klown 44 0 6 5 28 1 31 0 2 6 144
Cooper and mero 2 4 26 3 11 5 38 0 36 1 141
Source and Yumi 5 4 32 2 9 4 44 0 16 0 138
JannisZ and Rezon ay 18 1 7 2 15 1 17 1 23 4 136
Karmy and Vanyak3kk 12 4 45 1 22 0 6 1 15 3 134
Dukez and Edgey 28 2 30 0 1 8 20 3 33 1 133
Mkmkpapa and Shelom 28 0 9 1 16 3 7 4 46 0 127
Clement and Kyzen 9 4 33 3 14 1 18 4 42 0 122
Cented and Pxlarized 23 0 12 1 2 5 33 0 25 1 114
DayDus and Stain 19 0 48 0 31 1 5 5 12 1 114
Fishy and Talls 13 6 25 1 17 1 32 3 24 1 113
Clix and EpikWhale 16 4 14 2 24 0 14 0 21 1 110
Frosty and WeY 30 0 15 4 18 3 19 1 32 2 92
7man and Kalgamer 25 1 43 0 4 6 34 1 31 2 90
QnDx and Repit 24 3 18 1 30 3 25 0 19 4 80
916Gon and Pingu 40 10 46 0 42 0 2 5 38 0 76
Belusi and Vortex 41 0 35 0 21 1 23 1 18 5 75
Death and Tahi 20 3 27 3 44 0 36 0 14 2 68
Jaemon and yuma 32 3 22 1 48 0 11 3 48 0 66
Bully and Shadow 43 0 37 0 46 0 4 3 35 0 60
Fatch and PaMstou 17 1 34 0 13 0 41 0 26 1 52
Fazer and K1nG 33 0 29 1 36 0 12 2 27 1 44
Diguera and Persa 45 0 40 0 27 2 21 6 43 0 42
Kyry and P1ng 22 4 47 0 25 2 27 1 34 0 38
Skits and Sorif 37 0 36 6 41 3 48 0 45 0 36
Kirb1 and wickesy 26 1 17 0 37 1 28 1 29 1 34
Adapter and FKS 35 1 31 1 19 2 45 0 47 0 30
Dog and Raru 42 2 23 2 43 0 26 1 39 0 29
Anon and Suns 27 0 24 2 47 0 30 1 41 2 24
Okis 46 1 38 0 39 0 46 0 40 0 4

Upper Bracket

Duo Game 1   Game 2   Game 3   Game 4   Game 5  
Placement Kills Placement Kills Placement Kills Placement Kills Placement Kills
7man and Kalgamer 34 0 29 2 24 1 28 2 14 2
916Gon and Pingu 26 2 45 0 17 0 42 0 5 5
Acorn and Cold 6 5 2 4 1 7 5 8 34 6
Ajerss and Khanada 48 0 17 4 49 0 47 0 24 3
Alex and wortht 11 3 11 0 16 2 8 5 11 4
Anon and Suns 42 0 38 1 38 0 38 1 33 0
Axeforce and Robban 38 0 5 3 6 4 25 1 39 2
Bacca and Parz 9 8 9 4 19 1 10 2 41 0
Batman Bugha and Rapid 15 2 36 0 11 2 30 1 38 2
Blacha and Mikson 21 1 19 3 15 1 11 0 9 1
Boby and Larkpex 29 2 32 0 2 11 6 3 18 2
Boltz and THORIK 35 0 10 2 12 1 24 2 28 0
Brycx and Chubs 36 0 26 0 42 0 22 3 26 3
Bucke and Okis 43 0 21 2 46 0 44 0 46 1
Bugha and Threats 30 1 27 2 29 0 18 4 2 9
Chico and truleX 14 1 28 0 3 2 12 1 3 4
Cooper and Mero 20 4 18 2 39 2 41 1 16 2
DayDus and Stain 24 2 47 0 47 0 48 0 42 0
Dukez and Edgey 47 0 42 2 37 0 34 2 40 0
Eomzo and Rise 10 3 4 4 35 0 17 2 1 7
FHD and Hero 27 0 13 4 45 0 27 1 8 2
Fastroki and Kylie 3 5 37 2 14 5 31 3 19 2
Fazer and K1nG 19 0 46 0 22 0 23 2 25 1
Flickzy and Gripey 18 2 3 6 21 2 14 4 27 3
Gabzera and Nuti 40 1 7 3 25 0 36 0 15 0
Grolz and Klown 17 4 31 0 20 0 37 0 30 1
iDrop and Mappi 45 0 12 3 10 1 29 0 31 0
Jace and RepulseGod 0
Jaemon and Yuma 22 1 14 0 32 0 32 1 20 1
Kami and Setty 49 0 8 4 5 7 3 4 22 2
Karmy and Vanyak3kk 23 1 24 3 13 6 49 0 29 2
Kitoz and Phzin 39 0 30 1 7 6 33 0 45 0
Kyry and P1ng 32 5 49 0 23 2 46 0 10 4
Malibuca and Th0masHD 13 4 48 0 33 2 2 7 44 0
Merstach and TaySon 5 3 22 1 4 2 39 1 32 1
Misha and t3enyy 46 0 44 0 31 2 26 1 4 8
Mkmkpapa and shalom 44 0 40 0 27 2 15 2 21 1
Mshx and Rew 4 5 41 0 43 0 45 0 23 3
Muz and Paper 41 1 39 0 8 8 7 2 13 3
Pepo and Zagou 28 2 16 2 28 3 35 0 7 4
Pinq and Vic0 8 2 33 0 40 0 21 5 37 0
PodaSai and Snayzy 25 3 25 0 18 1 20 0 36 0
Pollo and Sphinx 37 0 23 1 48 0 1 12 49 0
QnDx and Rapit 31 2 34 1 26 3 43 0 12 4
Queasy and Veno 1 7 20 2 9 6 4 7 35 1
Reet and Ritual 2 5 6 8 30 0 19 3 6 5
Skits and Sorif 33 1 35 0 44 0 40 0 47 0
Source and Yumi 7 1 43 0 41 0 16 1 43 0
Axadasz and Stryker 16 2 15 2 36 0 9 3 17 1
Charyy and G13ras 12 3 1 10 34 0 13 4 48 0

FNCS Grand Finals leaderboard

At the end of a furious few days of competition, the FNCS Global Champions have finally been crowned. Cooper and Mero emerged victorious and now find themselves among the best Fortnite players in the world. This Duo managed to earn almost 330 points in the grand final. This makes them one of the top teams in a Fortnite Grand Final.

Subscribe

Notify of

guest



1 Comment
Oldest

Newest
Most Voted

Inline Feedbacks
View all comments

Zaiden Simms

Acorn and Cold were crazy today I bet money they were going to win and I won 56,000,000 dollars
thank you so much that helped me so much